Alpha hedged strategies are investment techniques used by hedge funds and asset management firms to generate returns that are not correlated with the overall market. In this article, we will explore energy alpha strategies and how they can be used to generate alpha in the energy sector.
The Energy Sector: An Overview
The energy sector is a critical component of the global economy, and it is undergoing significant changes due to technological advancements and shifts in energy demand. The sector includes companies involved in the exploration, development, production, and distribution of oil, gas, and other energy resources.
Upstream and Downstream Companies
The energy sector can be divided into two main categories: upstream and downstream. Upstream companies are involved in the exploration and production of oil and gas, while downstream companies are involved in the refining and distribution of oil and gas products.
Macroeconomic and Geopolitical Factors
The energy sector is also affected by various macroeconomic and geopolitical factors, such as changes in oil prices, geopolitical tensions in oil-producing countries, and government policies related to energy production and consumption.
Energy Alpha Strategies: Identifying Mispricings and Inefficiencies
Energy alpha strategies focus on identifying mispricings and inefficiencies in the energy sector to generate alpha. These strategies can be divided into two main categories: quantitative analysis and derivatives.
Quantitative Analysis
One energy alpha strategy is the use of quantitative analysis to identify mispricings in the energy market. Quantitative models can be used to analyze a range of data, including market prices, company financials, and macroeconomic indicators. These models can identify patterns and trends that traditional fundamental analysis may miss, providing an edge in the market.
Quantitative analysis can be used to identify mispricings in both upstream and downstream companies. For upstream companies, quantitative models can be used to analyze data related to production costs, reserves, and exploration activity. For downstream companies, quantitative models can be used to analyze data related to refining margins, inventory levels, and distribution networks.
Derivatives
Another energy alpha strategy is the use of derivatives to hedge against market risk. Derivatives such as options and futures can be used to hedge against fluctuations in energy prices, which can impact the returns on an investment. By hedging against market risk, investors can generate alpha that is not dependent on the direction of the market.
Derivatives can be used to hedge against risk in both upstream and downstream companies. For upstream companies, derivatives can be used to hedge against changes in oil prices and production costs. For downstream companies, derivatives can be used to hedge against changes in refining margins and inventory levels.
Extract Alpha: Providing Datasets and Signals for Alpha Hedged Strategies
Extract Alpha is a company that provides datasets and signals that can be used for alpha hedged strategies. The company’s datasets cover a range of sectors, including the energy sector. Extract Alpha’s data can be used to identify mispricings in the energy sector and generate alpha for investors. The company works with quants, data specialists, and asset managers across the financial services industry.
Extract Alpha datasets and signals are used by hedge funds and asset management firms managing more than $1.5 trillion in assets in the U.S., EMEA, and the Asia Pacific. The company’s data can be used to identify mispricings in both upstream and downstream companies, as well as to hedge against market risk using derivatives.
Conclusion
Energy alpha strategies are an effective way to generate alpha in the energy sector. By using quantitative analysis and derivatives, investors can identify mispricings and inefficiencies in the market and hedge against market risk. Extract Alpha provides datasets and signals that can be used to implement these strategies and generate alpha for investors.
Looking for securities in Canada across other sectors?
Stocks in the Industry
- InMed Pharmaceuticals Inc | In
- Kinder Morgan Canada Limited | KML
- Storm Resources Ltd | SRX
- UrtheCast Corp | UR
- World Financial Split Corp | WFS
Stocks in the Beverages – Brewers Industry
- Waterloo Brewing Ltd | WBR
Stocks in the Drug Manufacturers – Specialty & Generic Industry
- Aleafia Health Inc | ALEF
- Aphria Inc | APHA
- Acerus Pharmaceuticals Corporation | ASP
- Correvio Pharma Corp | CORV
- The Supreme Cannabis Company, Inc | FIRE
- Nuvo Pharmaceuticals Inc | NRI
- Canopy Rivers Inc | RIV
- The Green Organic Dutchman Holdings Ltd | TGOD
- CannTrust Holdings Inc | TRST
- VIVO Cannabis Inc | VIVO
- Zenabis Global Inc | ZENA
- Neptune Wellness Solutions Inc | NEPT
Stocks in the Insurance – Property & Casualty Industry
Stocks in the Software – Application Industry
- Absolute Software Corporation | ABT
- NexJ Systems Inc | NXJ
- CounterPath Corporation | PATH
Stocks in the Utilities – Diversified Industry
Stocks in the Utilities – Independent Power Producers Industry
Stocks in the Utilities – Regulated Water Industry
Stocks in the Utilities – Renewable Industry
- Etrion Corporation | ETX
Stocks in the Aerospace & Defense Industry
- Bombardier Inc | BBD-A
- Bombardier Inc | BBD-B
- CAE Inc | CAE
- Firan Technology Group Corporation | FTG
- Heroux-Devtek Inc | HRX
- Magellan Aerospace Corporation | MAL
- CAE Inc. | CAE
Stocks in the Agricultural Inputs Industry
- Verde Agritech Plc | NPK
- Nutrien Ltd | NTR
- Nutrien Ltd | NTR
Stocks in the Airlines Industry
- Air Canada | AC
- Exchange Income Corporation | EIF
Stocks in the Apparel Manufacturing Industry
- Gildan Activewear Inc | GIL
- Canada Goose Holdings Inc | GOOS
- Canada Goose Holdings Inc | GOOS
- Gildan Activewear Inc. | GIL
Stocks in the Apparel Retail Industry
- Reitmans (Canada) Limited | RET
- Reitmans (Canada) Limited | RET-A
Stocks in the Asset Management Industry
- Aberdeen International Inc | AAB
- AGF Management Limited | AGF-B
- Aimia Inc | AIM
- Brookfield Asset Management Inc | BAM-A
- Canadian Banc Corp | BK
- CI Financial Corp | CIX
- Cymbria Corporation | CYB
- Dividend 15 Split Corp. II | DF
- Dividend 15 Split Corp | DFN
- Dividend Growth Split Corp | DGS
- Dividend Select 15 Corp | DS
- Aberdeen Asia-Pacific Income Investment Company Limited | FAP
- North American Financial 15 Split Corp | FFN
- Fairfax India Holdings Corporation | FIH-U
- US Financial 15 Split Corp | FTU
- IGM Financial Inc | IGM
- Income Financial Trust | INC-UN
- Brompton Lifeco Split Corp | LCS
- Canadian Life Companies Split Corp | LFE
- MBN Corporation | MBN
- Olympia Financial Group Inc | OLY
- Onex Corporation | ONEX
- Brompton Oil Split Corp | OSP
- Prime Dividend Corp | PDV
- Sprott Physical Gold Trust | PHYS
- Premium Income Corporation | PIC-A
- Sprott Physical Silver Trust | PSLV
- Brompton Split Banc Corp | SBC
- Mulvihill S Split Corp | SBN
- Senvest Capital Inc | SEC
- Sprott Inc | SII
- Sprott Physical Platinum and Palladium Trust | SPPP
- Trez Capital Senior Mortgage Investment Corporation | TZS
- Urbana Corporation | URB
- Urbana Corporation | URB-A
- M Split Corp | XMF-A
- TDb Split Corp | XTD
- Big Pharma Split Corp | PRM
- Brookfield Business Corp | BBUC
- Brookfield Corporation | BN
- Brookfield Asset Management Ltd | BAM
- Onex Corp | ONEX
Stocks in the Auto Manufacturers Industry
- NFI Group Inc | NFI
Stocks in the Auto Parts Industry
- Linamar Corporation | LNR
- Magna International Inc | MG
- Martinrea International Inc | MRE
- Westport Fuel Systems Inc | WPRT
- Exco Technologies Limited | XTC
- Magna International Inc | MG
Stocks in the Banks – Diversified Industry
- Bank of Montreal | BMO
- The Bank of Nova Scotia | BNS
- Canadian Imperial Bank of Commerce | CM
- Royal Bank of Canada | RY
- The Toronto-Dominion Bank | TD
- Royal Bank of Canada | RY
- Toronto Dominion Bank | TD
- Bank of Montreal | BMO
- Bank of Nova Scotia | BNS
- Canadian Imperial Bank Of Commerce | CM
Stocks in the Banks – Regional Industry
- Canadian Western Bank | CWB
- Laurentian Bank of Canada | LB
Stocks in the Beverages – Brewers Industry
- Big Rock Brewery Inc | BR
Stocks in the Beverages – Non-Alcoholic Industry
- Primo Water Corporation | PRMW
- Primo Water Corp | PRMW
Stocks in the Beverages – Wineries & Distilleries Industry
- Corby Spirit and Wine Limited | CSW-A
- Corby Spirit and Wine Limited | CSW-B
Stocks in the Biotechnology Industry
- Aeterna Zentaris Inc | AEZS
- Aptose Biosciences Inc | APS
- BELLUS Health Inc | BLU
- Fennec Pharmaceuticals Inc | FRX
- IMV Inc | IMV
- Intellipharmaceutics International Inc | IPCI
- Liminal BioSciences Inc | LMNL
- Medicenna Therapeutics Corp | MDNA
- Oncolytics Biotech Inc | ONC
- ProMIS Neurosciences, Inc | PMN
- Resverlogix Corp | RVX
- Theratechnologies Inc | TH
- Trillium Therapeutics Inc | TRIL
- Intellipharmaceutics International Inc | IPCI
Stocks in the Broadcasting Industry
- Stingray Group Inc | RAY-A
Stocks in the Capital Markets Industry
- Canaccord Genuity Group Inc | CF
- Currency Exchange International, Corp | CXI
- FAX Capital Corp | FXC
- GMP Capital Inc | GMP
- Pinetree Capital Ltd | PNP
- Sunwah International Limited | SWH
- Goldmoney Inc | XAU
Stocks in the Chemicals Industry
- Methanex Corporation | MX
Stocks in the Collective Investments Industry
Stocks in the Communication Equipment Industry
- AgJunction Inc | AJX
- Evertz Technologies Limited | ET
- EXFO Inc | EXF
- Maxar Technologies Inc | MAXR
- Quarterhill Inc | QTRH
- Sierra Wireless, Inc | SW
- Vecima Networks Inc | VCM
- Baylin Technologies Inc | BYL
- Maxar Technologies Inc | MAXR
Stocks in the Conglomerates Industry
- Brookfield Business Partners L.P | BBU-UN
- Torstar Corporation | TS-B
- Brookfield Business Partners L.P | BBU-UN
Stocks in the Consumer Electronics Industry
- D-BOX Technologies Inc | DBO
Stocks in the Copper Industry
- Amerigo Resources Ltd | ARG
- Atalaya Mining Plc | AYM
- Copper Mountain Mining Corporation | CMMC
- Capstone Mining Corp | CS
- First Quantum Minerals Ltd | FM
- Hudbay Minerals Inc | HBM
- Imperial Metals Corporation | III
- Katanga Mining Limited | KAT
- Lundin Mining Corporation | LUN
- Excelsior Mining Corp | MIN
- Sprott Resource Holdings Inc | SRHI
- Taseko Mines Limited | TKO
- Turquoise Hill Resources Ltd | TRQ
- First Quantum Minerals Ltd | FM
- Lundin Mining Corporation | LUN
Stocks in the Credit Services Industry
- Accord Financial Corp | ACD
- Chesswood Group Limited | CHW
- Crown Capital Partners Inc | CRWN
- goeasy Ltd | GSY
- CPI Card Group Inc | PMTS
Stocks in the Diagnostics & Research Industry
- Akumin Inc | AKU
- Spectral Medical Inc | EDT
- StageZero Life Sciences Ltd | SZLS
Stocks in the Drug Manufacturers – Specialty & Generic Industry
- Aurora Cannabis Inc | ACB
- Avicanna Inc | AVCN
- Bausch Health Companies Inc | BHC
- Cardiol Therapeutics Inc | CRDL
- Cronos Group Inc | CRON
- Charlotte’s Web Holdings, Inc | CWEB
- Delta 9 Cannabis Inc | DN
- HLS Therapeutics Inc | HLS
- MediPharm Labs Corp | LABS
- OrganiGram Holdings Inc | OGI
- Canopy Growth Corporation | WEED
- Willow Biosciences Inc | WLLW
- Avant Brands Inc | AVNT
- Tilray Inc | TLRY
- Bausch Health Companies Inc | BHC
Stocks in the Electronic Components Industry
- Celestica Inc | CLS
Stocks in the Engineering & Construction Industry
- Aecon Group Inc | ARE
- Badger Daylighting Ltd | BAD
- DIRTT Environmental Solutions Ltd | DRT
- Horizon North Logistics Inc | HNL
- SNC-Lavalin Group Inc | SNC
- Stantec Inc | STN
- WSP Global Inc | WSP
- WSP Global Inc | WSP
Stocks in the Entertainment Industry
- Cineplex Inc | CGX
- Corus Entertainment Inc | CJR-B
- WildBrain Ltd | WILD
Stocks in the Farm & Heavy Construction Machinery Industry
- Ag Growth International Inc | AFN
- Buhler Industries Inc | BUI
- Lion Electric Corp | LEV
Stocks in the Farm Products Industry
Stocks in the Financial Data & Stock Exchanges Industry
- TMX Group Limited | X
- TMX Group Limited | X
Stocks in the Food Distribution Industry
- Ceres Global Ag Corp | CRP
- Colabor Group Inc | GCL
Stocks in the Furnishings, Fixtures & Appliances Industry
- Dorel Industries Inc | DII-B
- Inscape Corporation | INQ
Stocks in the Gambling Industry
- Great Canadian Gaming Corporation | GC
- The Stars Group Inc | TSGI
Stocks in the General Contractors Industry
- IBI Group Inc | IBG
- Stuart Olson Inc | SOX
Stocks in the Gold Industry
- Barrick Gold Corporation | ABX
- Agnico Eagle Mines Limited | AEM
- Alamos Gold Inc | AGI
- Galiano Gold Inc | AKG
- Alio Gold Inc | ALO
- Almaden Minerals Ltd | AMM
- Argonaut Gold Inc | AR
- Alacer Gold Corp | ASR
- Belo Sun Mining Corp | BSX
- B2Gold Corp | BTO
- Canarc Resource Corp | CCM
- Cardinal Resources Limited | CDV
- Centamin plc | CEE
- Centerra Gold Inc | CG
- Columbus Gold Corp | CGT
- Condor Gold Plc | COG
- Calibre Mining Corp | CXB
- Dundee Precious Metals Inc | DPM
- Endeavour Mining Corporation | EDV
- Eldorado Gold Corporation | ELD
- Equinox Gold Corp | EQX
- Eastmain Resources Inc | ER
- Euro Sun Mining Inc | ESM
- First Mining Gold Corp | FF
- Franco-Nevada Corporation | FNV
- Fortuna Silver Mines Inc | FVI
- Goldgroup Mining Inc | GGA
- GoldMining Inc | GOLD
- Great Panther Mining Limited | GPR
- Gold Springs Resource Corp | GRC
- Golden Star Resources Ltd | GSC
- Gold Standard Ventures Corp | GSV
- Guyana Goldfields Inc | GUY
- Harte Gold Corp | HRT
- IAMGOLD Corporation | IMG
- International Tower Hill Mines Ltd | ITH
- Kinross Gold Corporation | K
- Kerr Mines Inc | KER
- Kirkland Lake Gold Ltd | KL
- Corvus Gold Inc | KOR
- Liberty Gold Corp | LGD
- Loncor Resources Inc | LN
- Lundin Gold Inc | LUG
- Mawson Resources Limited | MAW
- Midas Gold Corp | MAX
- Moneta Porcupine Mines Inc | ME
- Mandalay Resources Corporation | MND
- Marathon Gold Corporation | MOZ
- Monarch Gold Corporation | MQR
- NovaGold Resources Inc | NG
- New Gold Inc | NGD
- Newmont Corporation | NGT
- Nighthawk Gold Corp | NHK
- OceanaGold Corporation | OGC
- Osisko Gold Royalties Ltd | OR
- Aura Minerals Inc | ORA
- Osisko Mining Inc | OSK
- Pan American Silver Corp | PAAS
- Premier Gold Mines Limited | PG
- Sentry Select Primary Metals Corp | PME
- Perseus Mining Limited | PRU
- Pretium Resources Inc | PVG
- Rubicon Minerals Corporation | RMX
- Roxgold Inc | ROXG
- Sabina Gold & Silver Corp | SBB
- Serabi Gold plc | SBI
- Seabridge Gold Inc | SEA
- SEMAFO Inc | SMF
- Sandstorm Gold Ltd | SSL
- SSR Mining Inc | SSRM
- Steppe Gold Ltd | STGO
- Teranga Gold Corporation | TGZ
- Treasury Metals Inc | TML
- Tanzanian Gold Corporation | TNX
- Torex Gold Resources Inc | TXG
- Victoria Gold Corp | VGCX
- Vista Gold Corp | VGZ
- Wesdome Gold Mines Ltd | WDO
- Wheaton Precious Metals Corp | WPM
- Xtra-Gold Resources Corp | XTG
- Yorbeau Resources Inc | YRB
- Yamana Gold Inc | YRI
- Newmont Goldcorp Corp | NGT
- Barrick Gold Corp | ABX
- Vista Gold Corporation | VGZ
- Agnico Eagle Mines Limited | AEM
- Franco-Nevada Corporation | FNV
- Wheaton Precious Metals Corp | WPM
- Pan American Silver Corp | PAAS
Stocks in the Grocery Stores Industry
- Alimentation Couche-Tard Inc | ATD-B
- Empire Company Limited | EMP-A
- Loblaw Companies Limited | L
- Metro Inc | MRU
- George Weston Limited | WN
- Loblaw Companies Limited | L
- Metro Inc. | MRU
- George Weston Limited | WN
- Empire Company Limited | EMP-A
Stocks in the Household & Personal Products Industry
- Acasta Enterprises Inc | AEF
- MAV Beauty Brands Inc | MAV
Stocks in the Independent Oil & Gas Industry
- Cequence Energy Ltd | CQE
- Zargon Oil & Gas Ltd | ZAR
Stocks in the Industrial Distribution Industry
- Finning International Inc | FTT
- Rocky Mountain Dealerships Inc | RME
- Russel Metals Inc | RUS
- Strongco Corporation | SQP
- Toromont Industries Ltd | TIH
- Toromont Industries Ltd. | TIH
Stocks in the Industrial Metals & Minerals Industry
Stocks in the Information Technology Services Industry
- Alithya Group Inc | ALYA
- CGI Inc | GIB-A
- Alithya Group inc Class A | ALYA
- CGI Inc | GIB-A
Stocks in the Insurance – Diversified Industry
- iA Financial Corporation Inc | IAG
- Sun Life Financial Inc | SLF
Stocks in the Insurance – Life Industry
- E-L Financial Corporation Limited | ELF
- Manulife Financial Corporation | MFC
- Power Corporation of Canada | POW
- Sagicor Financial Company Ltd | SFC
- Great-West Lifeco Inc | GWO
- Manulife Financial Corp | MFC
- Power Corporation Of Canada | POW
- Great-West Lifeco Inc. | GWO
Stocks in the Insurance – Property & Casualty Industry
- Fairfax Financial Holdings Limited | FFH
- Intact Financial Corporation | IFC
- Intact Financial Corporation | IFC
- Fairfax Financial Holdings Ltd | FFH
Stocks in the Insurance – Specialty Industry
- Trisura Group Ltd | TSU
Stocks in the Insurance-Specialty Industry
- Genworth MI Canada Inc | MIC
Stocks in the Integrated Freight & Logistics Industry
Stocks in the Internet Content & Information Industry
- Enthusiast Gaming Holdings Inc | EGLX
- Points International Ltd | PTS
Stocks in the Leisure Industry
- Canlan Ice Sports Corp | ICE
Stocks in the Life Insurance Industry
Stocks in the Lodging Industry
- Clarke Inc | CKI
Stocks in the Lumber & Wood Production Industry
- Acadian Timber Corp | ADN
- Canfor Corporation | CFP
- Goodfellow Inc | GDL
- Norbord Inc | OSB
- Pinnacle Renewable Energy Inc | PL
- Western Forest Products Inc | WEF
- West Fraser Timber Co. Ltd | WFT
- West Fraser Timber Co. Ltd | WFT
Stocks in the Machinery, Tools, Heavy Vehicles, Trains & Ships Industry
- ATS Automation Tooling Systems Inc | ATA
- Electrovaya Inc | EFL
Stocks in the Marine Shipping Industry
Stocks in the Media & Publishing Industry
Stocks in the Medical Care Facilities Industry
- Centric Health Corporation | CHH
- Medical Facilities Corporation | DR
- Extendicare Inc | EXE
- Greenbrook TMS Inc | GTMS
- Sienna Senior Living Inc | SIA
- WELL Health Technologies Corp | WELL
Stocks in the Medical Devices Industry
- Helius Medical Technologies, Inc | HSM
- Neovasc Inc | NVCN
- Profound Medical Corp | PRN
- Titan Medical Inc | TMD
- Viemed Healthcare, Inc | VMD
Stocks in the Medical Instruments & Supplies Industry
- CRH Medical Corporation | CRH
- Opsens Inc | OPS
- Bausch + Lomb Corp | BLCO
Stocks in the Metals & Mining Industry
- Anaconda Mining Inc | ANX
- Anglo Pacific Group plc | APY
- Gran Colombia Gold Corp | GCM
Stocks in the Mortgage Finance Industry
- ECN Capital Corp | ECN
- First National Financial Corporation | FN
- Home Capital Group Inc | HCG
- MCAN Mortgage Corporation | MKP
- Timbercreek Financial Corp | TF
Stocks in the N/A Industry
Stocks in the Oil & Gas Drilling Industry
Stocks in the Oil & Gas E&P Industry
- Advantage Oil & Gas Ltd | AAV
- Africa Oil Corp | AOI
- ARC Resources Ltd | ARX
- Athabasca Oil Corporation | ATH
- Birchcliff Energy Ltd | BIR
- BNK Petroleum Inc | BKX
- Bonterra Energy Corp | BNE
- Bengal Energy Ltd | BNG
- Bonavista Energy Corporation | BNP
- Baytex Energy Corp | BTE
- Cardinal Energy Ltd | CJ
- Canacol Energy Ltd | CNE
- Canadian Natural Resources Limited | CNQ
- CNOOC Limited | CNU
- Crescent Point Energy Corp | CPG
- Crew Energy Inc | CR
- Delphi Energy Corp | DEE
- DXI Energy Inc | DXI
- Enerplus Corporation | ERF
- Freehold Royalties Ltd | FRU
- Gran Tierra Energy Inc | GTE
- Gear Energy Ltd | GXE
- InPlay Oil Corp | IPO
- Journey Energy Inc | JOY
- MEG Energy Corp | MEG
- NuVista Energy Ltd | NVA
- Obsidian Energy Ltd | OBE
- Ovintiv Inc | OVV
- Peyto Exploration & Development Corp | PEY
- Perpetual Energy Inc | PMT
- Pine Cliff Energy Ltd | PNE
- Painted Pony Energy Ltd | PONY
- Paramount Resources Ltd | POU
- Prairie Provident Resources Inc | PPR
- Petrus Resources Ltd | PRQ
- Parex Resources Inc | PXT
- Questerre Energy Corporation | QEC
- Surge Energy Inc | SGY
- TAG Oil Ltd | TAO
- TransGlobe Energy Corporation | TGL
- TransAtlantic Petroleum Ltd | TNP
- TORC Oil & Gas Ltd | TOG
- Tourmaline Oil Corp | TOU
- Touchstone Exploration Inc | TXP
- Vermilion Energy Inc | VET
- Seven Generations Energy Ltd | VII
- Whitecap Resources Inc | WCP
- Yangarra Resources Ltd | YGR
- Gran Tierra Energy Inc | GTE
- Ovintiv Inc | OVV
- Canadian Natural Resources Ltd | CNQ
- Tourmaline Oil Corp. | TOU
- ARC Resources Ltd. | ARX
Stocks in the Oil & Gas Equipment & Services Industry
- CES Energy Solutions Corp | CEU
- Calfrac Well Services Ltd | CFW
- Enerflex Ltd | EFX
- Essential Energy Services Ltd | ESN
- High Arctic Energy Services Inc | HWO
- McCoy Global Inc | MCB
- North American Construction Group Ltd | NOA
- Pulse Seismic Inc | PSD
- Pason Systems Inc | PSI
- NXT Energy Solutions Inc | SFD
- STEP Energy Services Ltd | STEP
- Trican Well Service Ltd | TCW
- Tervita Corporation | TEV
- North American Construction Group Ltd | NOA
Stocks in the Oil & Gas Integrated Industry
- Cenovus Energy Inc | CVE
- Husky Energy Inc | HSE
- Imperial Oil Limited | IMO
- Suncor Energy Inc | SU
- Cenovus Energy Inc | CVE
- Imperial Oil Ltd | IMO
Stocks in the Oil & Gas Midstream Industry
- AltaGas Ltd | ALA
- Enbridge Inc | ENB
- Inter Pipeline Ltd | IPL
- Keyera Corp | KEY
- Pembina Pipeline Corporation | PPL
- TC Energy Corporation | TRP
- Tidewater Midstream and Infrastructure Ltd | TWM
- Enbridge Inc | ENB
- TC Energy Corp | TRP
- AltaGas Ltd | ALA
Stocks in the Oil & Gas Refining & Marketing Industry
Stocks in the Oil & Gas Related Equipment and Services Industry
- ClearStream Energy Services Inc | CSM
- Shawcor Ltd | SCL
Stocks in the Other Industry
- Continental Gold Inc | CNL
- Ovintiv Inc | ECA
- Hudson’s Bay Company | HBC
- Leagold Mining Corporation | LMC
Stocks in the Other Industrial Metals & Mining Industry
- Almonty Industries Inc | AII
- Altius Minerals Corporation | ALS
- Aquila Resources Inc | AQA
- Ascendant Resources Inc | ASND
- Auryn Resources Inc | AUG
- Avalon Advanced Materials Inc | AVL
- Balmoral Resources Ltd | BAR
- Black Iron Inc | BKI
- Silver Elephant Mining Corp | ELEF
- Euromax Resources Ltd | EOX
- Erdene Resource Development Corporation | ERD
- Entree Resources Ltd | ETG
- Foraco International SA | FAR
- Forsys Metals Corp | FSY
- Fortune Minerals Limited | FT
- Freegold Ventures Limited | FVL
- Geodrill Limited | GEO
- Global Atomic Corporation | GLO
- Globex Mining Enterprises Inc | GMX
- Horizonte Minerals Plc | HZM
- Ivanhoe Mines Ltd | IVN
- Josemaria Resources Inc | JOSE
- Largo Resources Ltd | LGO
- Major Drilling Group International Inc | MDI
- NioCorp Developments Ltd | NB
- Nickel Creek Platinum Corp | NCP
- Northern Dynasty Minerals Ltd | NDM
- Nexa Resources S.A | NEXA
- NextSource Materials Inc | NEXT
- New Millennium Iron Corp | NML
- NorZinc Ltd | NZC
- Orocobre Limited | ORL
- PolyMet Mining Corp | POM
- Royal Nickel Corporation | RNX
- RTG Mining Inc | RTG
- Sherritt International Corporation | S
- Starcore International Mines Ltd | SAM
- Solitario Zinc Corp | SLR
- Sulliden Mining Capital Inc | SMC
- Sierra Metals Inc | SMT
- SolGold plc | SOLG
- SOPerior Fertilizer Corp | SOP
- Silver Bull Resources, Inc | SVB
- Teck Resources Limited | TECK-A
- Teck Resources Limited | TECK-B
- Titan Mining Corporation | TI
- Troilus Gold Corp | TLG
- Talon Metals Corp | TLO
- Trilogy Metals Inc | TMQ
- Trevali Mining Corporation | TV
- UEX Corporation | UEX
- Americas Gold and Silver Corporation | USA
- Wallbridge Mining Company Limited | WM
- Western Copper and Gold Corporation | WRN
- Ascot Resources Ltd | AOT
- Lithium Americas Corp | LAC
- Northern Dynasty Minerals Ltd | NDM
- Solitario Exploration & Royalty Corp | SLR
- Teck Resources Limited | TECK-B
- Ivanhoe Mines Ltd. | IVN
Stocks in the Other Precious Metals & Mining Industry
- Avino Silver & Gold Mines Ltd | ASM
- Golden Minerals Company | AUMN
- Alexco Resource Corp | AXU
- China Gold International Resources Corp. Ltd | CGG
- Dundee Corporation | DC-A
- Dynacor Gold Mines Inc | DNG
- Endeavour Silver Corp | EDR
- Eastern Platinum Limited | ELR
- GoGold Resources Inc | GGD
- Lucara Diamond Corp | LUC
- Maverix Metals Inc | MMX
- Mountain Province Diamonds Inc | MPVD
- McEwen Mining Inc | MUX
- Orvana Minerals Corp | ORV
- Platinum Group Metals Ltd | PTM
- SilverCrest Metals Inc | SIL
- Xanadu Mines Limited | XAM
- Golden Minerals Company | AUMN
- Perpetua Resources Corp | PPTA
- Gatos Silver Inc | GATO
Stocks in the Packaged Foods Industry
- Burcon NutraScience Corporation | BU
- Jamieson Wellness Inc | JWEL
- Maple Leaf Foods Inc | MFI
- Saputo Inc | SAP
- SunOpta Inc | SOY
- SunOpta Inc. | SOY
Stocks in the Packaging & Containers Industry
- Cascades Inc | CAS
- IPL Plastics Inc | IPLP
- Intertape Polymer Group Inc | ITP
- Supremex Inc | SXP
- Transcontinental Inc | TCL-A
- Transcontinental Inc | TCL-B
- Winpak Ltd | WPK
Stocks in the Paper & Paper Products Industry
- Resolute Forest Products Inc | RFP
- Domtar Corporation | UFS
- Resolute Forest Products Inc | RFP
Stocks in the Personal Services Industry
- Boyd Group Services Inc | BYD
Stocks in the Pharmaceutical Retailers Industry
Stocks in the Pharmaceuticals Industry
- HEXO Corp | HEXO
Stocks in the Professional & Business Education Industry
- CIBT Education Group Inc | MBA
Stocks in the Publishing Industry
- GVIC Communications Corp | GCT
- Postmedia Network Canada Corp | PNC-B
Stocks in the REIT – Diversified Industry
- Artis Real Estate Investment Trust | AX-UN
- Cominar Real Estate Investment Trust | CUF-UN
- H&R Real Estate Investment Trust | HR-UN
Stocks in the REIT – Hotel & Motel Industry
Stocks in the REIT – Industrial Industry
- Granite Real Estate Investment Trust | GRT-UN
Stocks in the REIT – Office Industry
- BTB Real Estate Investment Trust | BTB-UN
- Dream Office Real Estate Investment Trust | D-UN
- True North Commercial Real Estate Investment Trust | TNT-UN
- Allied Properties Real Estate Investment Trust | AP-UN
Stocks in the REIT – Residential Industry
- Boardwalk Real Estate Investment Trust | BEI-UN
- Canadian Apartment Properties Real Estate Investment Trust | CAR-UN
- Minto Apartment Real Estate Investment Trust | MI-UN
- Canadian Apartment Properties Real Estate Investment Trust | CAR-UN
Stocks in the REIT – Retail Industry
- RioCan Real Estate Investment Trust | REI-UN
- SmartCentres Real Estate Investment Trust | SRU-UN
- RioCan Real Estate Investment Trust | REI-UN
Stocks in the REIT – Specialty Industry
Stocks in the Railroads Industry
- Canadian National Railway Company | CNR
- Canadian Pacific Railway Limited | CP
- Kelso Technologies Inc | KLS
- Canadian Pacific Railway Ltd | CP
- Canadian National Railway Co | CNR
Stocks in the Real Estate – Development Industry
- Melcor Developments Ltd | MRD
Stocks in the Real Estate Services Industry
- Brookfield Property Partners L.P | BPY-UN
- Bridgemarq Real Estate Services Inc | BRE
- Colliers International Group Inc | CIGI
- FirstService Corporation | FSV
- Real Matters Inc | REAL
- FirstService Corp | FSV
Stocks in the Recreational Vehicles Industry
Stocks in the Rental & Leasing Services Industry
Stocks in the Residential Construction Industry
Stocks in the Resorts & Casinos Industry
- Gamehost Inc | GH
Stocks in the Restaurants Industry
- Freshii Inc | FRII
- Restaurant Brands International Limited Partnership | QSP-UN
- Restaurant Brands International Inc | QSR
- Recipe Unlimited Corporation | RECP
- Restaurant Brands International Inc | QSR
Stocks in the Silver Industry
- Excellon Resources Inc | EXN
- First Majestic Silver Corp | FR
- MAG Silver Corp | MAG
- Minco Silver Corporation | MSV
- Silvercorp Metals Inc | SVM
Stocks in the Software & IT Services Industry
Stocks in the Software – Application Industry
- Ceridian HCM Holding Inc | CDAY
- Constellation Software Inc | CSU
- Docebo Inc | DCBO
- The Descartes Systems Group Inc | DSG
- Enghouse Systems Limited | ENGH
- Intermap Technologies Corporation | IMP
- Kinaxis Inc | KXS
- Lightspeed POS Inc | LSPD
- Open Text Corporation | OTEX
- Shopify Inc | SHOP
- Tecsys Inc | TCS
- Ceridian HCM Holding Inc | CDAY
- Shopify Inc | SHOP
- Constellation Software Inc. | CSU
- Open Text Corp | OTEX
- Descartes Systems Group Inc | DSG
Stocks in the Software – Infrastructure Industry
- BlackBerry Limited | BB
- Mogo Inc | MOGO
- Optiva Inc | OPT
- Tucows Inc | TC
- Tucows Inc. | TC
- Nuvei Corp | NVEI
Stocks in the Specialty Business Services Industry
